As always we have decided to provide our customers and mainly the new ones that have not used our transfer services before with additional information. We find it useful for You to have all detailed information you need when deciding to make an international money transfer. So here we have extracted the exact prices of wire transfers with Transfermate converted in the different currencies we support:
For Outgoing Wires In... | Wire Cost |
Australia Dollars | 20.09 AUD |
Canada Dollars | 18.85 CAD |
Denmark Kroner | 123.00 DKK |
Euros | 17.00 EUR |
Hong Kong Dollars | 156.00 HKD |
Japan Yen | 2,244.00 JPY |
Mexico Pesos | 218.00 MXN |
New Zealand Dollars | 28.00 NZD |
Norway Kroner | 133.00 NOK |
Singapore Dollars | 31.00 SGD |
South Africa Rand | 146.00 ZAR |
Sweden Kronor | 155.00 SEK |
Switzerland Francs | 22.06 CHF |
United Kingdom Pounds | 12.00 GBP |
United States Dollars | 21.00 USD |
No comments:
Post a Comment